Home   About Us   Reps   Videos   Upcoming Events   Industry Info   Facebook   Contact Us  
Your Source for Unique & Creative Food Service Supplies!
 
Tabletop and Buffet Securit Plate Covers Bar Supplies Kitchen Supplies Pizza Trays Pizza Supplies
Pizza Trays
Handle & Care Instructions
Return to Pizza Trays > CTP Pans

Product
CTP Series Coupe Style Pans
Just like the TP Pizza Pans, these CTP Pans are manufactured from the finest grade of aluminum. It’s really pretty simple. The harder materials used in our pans last longer than the cheap materials used in our competitors’ commodity-type pans.
Item #DescriptionPackCu. Ft.Wt.List Price
CTP6 CTP Standard Weight 18 Ga., 1 mm Aluminum 6" OD x 4-1/2" ID (12.2 x 11.4 cm) 96 0.91 17 $4.20 EA
CTP7 CTP Standard Weight 18 Ga., 1 mm Aluminum 7" OD x 5-1/2" ID (17.8 x 14 cm) 96 0.91 22 $4.30 EA
CTP8 CTP Standard Weight 18 Ga., 1 mm Aluminum 8" OD x 6-1/2" ID (20.3 x 16.5 cm) 96 1.20 26 $4.70 EA
CTP9 CTP Standard Weight 18 Ga., 1 mm Aluminum 9" OD x 7-1/2" ID (22.9 x 19.1 cm) 96 1.20 35 $4.80 EA
CTP10 CTP Standard Weight 18 Ga., 1 mm Aluminum 10" OD x 8" ID (25.4 x 20.3 cm) 72 1.70 32 $5.60 EA
CTP11 CTP Standard Weight 18 Ga., 1 mm Aluminum 11" OD x 9" ID (27.9 x 22.9 cm) 72 1.70 38 $6.30 EA
CTP12 CTP Standard Weight 18 Ga., 1 mm Aluminum 12" OD x 10" ID (30.5 x 25.4 cm) 60 1.60 38 $6.90 EA
CTP13 CTP Standard Weight 18 Ga., 1 mm Aluminum 13" OD x 11" ID (33 x 27.9 cm) 48 1.60 34 $7.40 EA
CTP14 CTP Standard Weight 18 Ga., 1 mm Aluminum 14" OD x 12" ID (35.5 x 30.5 cm) 36 1.00 31 $8.50 EA
CTP15 CTP Standard Weight 18 Ga., 1 mm Aluminum 15" OD x 13" ID (38.1 x 33 cm) 36 1.50 34 $9.20 EA
123456 View All
Find a Sales Representative
Email This Page Email This Page
Request Catalog