Home  |  About Us  |  Our Products  |  Reps  |  Industry Links  |  Contact Us
Food Service Supplies

Deluxe Supplies
Plate Covers
Kitchen Supplies
Bar Supplies
Pizza Trays
Pizza Supplies
Hobby Supplies

Request A Catalog
   
Upcoming Events
Phone: 800.333.9133  |  Fax: 800.333.6046  |  Phone: 708.345.1177  |  Fax: 708.345.5758
Kitchen Supplies » Springform Pans
Search for your Local Sales Representative
Find Reps Located In Your Area Contact American MetalCraft, Inc.
Springform Pans
 


Springform Pans
These aluminum springform pans with removable bottoms take the cake. Available in 5 sizes. Just like their aluminum counterparts, the tinplate pans feature a durable buckle with removable bottom.

Aluminum

Item No. Description Pack Cu. Ft. Wt. List Price
SFP6 6" (15.2cm) dia. 1/6 1.13 4 32.00 Ea
SFP8 8" (20.3 cm) dia. 1/6 1.13 5 35.20 Ea
SFP9 9" (22.9 cm) dia. 1/6 1.13 5 37.60 Ea
SFP10 10" (25.4 cm) dia. 1/6 1.27 6 38.80 Ea
SFP12 12" (30.5 cm) dia. 1/6 2.27 7 48.00 Ea

Tinplate

Item No. Description Pack Cu. Ft. Wt. List Price
TSFP7 7" (17.8 cm) dia. 6/36 3.32 17 6.50 Ea
TSFP8 8" (20.3 cm) dia. 6/24 2.60 12 6.90 Ea
TSFP9 9" (22.9 cm) dia. 6/24 3.73 15 7.30 Ea
TSFP10 10" (25.4 cm) dia. 6/24 4.10 22 8.50 Ea
TSFP11 11" (27.9 cm) dia. 6/24 4.60 20 8.70 Ea

(Click on images for larger view
)

Springform Pans - Click for larger view
     
 


Removable Bottom Pans, 3" (7.6 cm) Deep

Item No. Description Wt. List Price
RB3806 6" ID x 3" Deep (15.2 cm x 7.6 cm) 6 Lb/Dz 17.80 Ea
RB3807 7" ID x 3" Deep (17.8 cm x 7.6 cm) 8 Lb/Dz 19.00 Ea
RB3808 8" ID x 3" Deep (20.3 cm x 7.6 cm) 9 Lb/Dz 20.40 Ea
RB3809 9" ID x 3" Deep (22.9 cm x 7.6 cm) 10 Lb/Dz 22.20 Ea
RB3810 10" ID x 3" Deep (25.4 cm x 7.6 cm) 11 Lb/Dz 24.00 Ea
RB3812 12" ID x 3" Deep (30.5 cm x 7.6 cm) 15 Lb/Dz 21.00 Ea
RB3813 13" ID x 3" Deep (33 cm x 7.6 cm) 17 Lb/Dz 21.00 Ea
RB3814 14" ID x 3" Deep (35.6 cm x 7.6 cm) 18 Lb/Dz 24.00 Ea

(Click on images for larger view
)

Removable Bottom Pans - Click for larger view
     
 


Extra Inserts

Item No. Description Wt. List Price
RBINS58 5-7/8" OD (14.9 cm), Fits 6" Pans 2 Lb/Dz 3.40 Ea
RBINS68 6-7/8" OD (17.5 cm), Fits 7" Pans 2 Lb/Dz 3.60 Ea
RBINS78 7-7/8" OD (20 cm), Fits 8" Pans 3 Lb/Dz 3.80 Ea
RBINS88 8-7/8" OD (22.5 cm), Fits 9" Pans 4 Lb/Dz 4.00 Ea
RBINS98 9-7/8" OD (25.1 cm), Fits 10" Pans 4 Lb/Dz 4.60 Ea
RBINS108 10-7/8" OD (27.6 cm), Fits 11" Pans 5 Lb/Dz 5.20 Ea
RBINS118 11-7/8" OD (30.2 cm), Fits 12" Pans 6 Lb/Dz 5.80 Ea
RBINS128 12-7/8" OD (32.7 cm), Fits 13" Pans 7 Lb/Dz 6.40 Ea
RBINS138 13-7/8" OD (35.2 cm), Fits 14" Pans 8 Lb/Dz 7.40 Ea
RBINS148 14-7/8" OD (37.8 cm), Fits 15" Pans 9 Lb/Dz 7.80 Ea

All pans are shipped complete with one insert. Extra inserts required only if the original insert is lost, damaged or unusable.


(Click on images for larger view
)

Extra Inserts  - Click for larger view
 
© Copyright 2005
American Metalcraft, Inc.
All Rights Reserved.
Kitchen Supplies
Almost 100
New Products!
  Home | Food Service Supplies | Contact Us | Terms & Conditions | Site Map