Home  |  About Us  |  Our Products  |  Reps  |  Industry Links  |  Contact Us
 
Fine Dining
Plate Covers
Tabletop Accesories
Kitchen Supplies
Bar Supplies
Pizza Trays
Pizza Supplies
Hobby Supplies
   

Request A Catalog
 
E-Newsletter  
Upcoming Events  
   
© Copyright 2006
American Metalcraft, Inc.
All Rights Reserved.
 
Phone: 800.333.9133  |  Fax: 800.333.6046  |  Phone: 708.345.1177  |  Fax: 708.345.5758
Pizza Trays » Perforated Disks
Search for your Local Sales Representative
Find Reps Located In Your Area Contact American MetalCraft, Inc.
Perforated Disks
 


PERF & SUPERPERF
Perforated Disks can produce a more evenly baked crust by allowing air to circulate beneath the crust. The edges of the disks and the edges of the holes are unfinished and may be sharp.The number of holes may decrease on Perf Disks made with Feet. Holes 3/8" (9 mm) Diameter.

Perf Disk - Aluminum (P)

Item No. Description Wt. List Price
18907P 7" Dia. (17.8 cm), 36 Holes 2-1/2 Lb/Dz 3.60 Ea
18908P 8" Dia. (20.3 cm), 57 Holes 3 Lb/Dz 3.70 Ea
18909P 9" Dia. (22.9 cm), 57 Holes 3-1/2 Lb/Dz 3.90 Ea
18910P 10" Dia. (25.4 cm), 82 Holes 3-3/4 Lb/Dz 4.10 Ea
18911P 11" Dia. (27.9 cm), 113 Holes 4-1/2 Lb/Dz 4.80 Ea
18912P 12" Dia. (30.5 cm), 113 Holes 5-1/2 Lb/Dz 5.40 Ea
18913P 13" Dia. (33 cm), 146 Holes 6-1/2 Lb/Dz 5.80 Ea
18914P 14" Dia. (35.5 cm), 185 Holes 7-1/2 Lb/Dz 6.80 Ea
18915P 15" Dia. (38.1 cm), 185 Holes 8-1/2 Lb/Dz 7.50 Ea
18916P 16" Dia. (40.6 cm), 228 Holes 9-1/2 Lb/Dz 8.50 Ea
18917P 17" Dia. (43.2 cm), 275 Holes 10-3/4 Lb/Dz 9.60 Ea
18918P 18" Dia. (45.7 cm), 275 Holes 12 Lb/Dz 10.60 Ea
18919P 19" Dia. (48.2 cm), 326 Holes 13-1/2 Lb/Dz 11.80 Ea
18920P 20" Dia. (50.8 cm), 379 Holes 15 Lb/Dz 13.10 Ea

(Click on images for larger view
)

Perf Disk - Aluminum - Click for larger view
     
 


Perf Disk - Hardcoat (PHC)

Item No. Description Wt. List Price
18907P 7" Dia. (17.8 cm), 36 Holes 2-1/2 Lb/Dz 3.60 Ea
18908P 8" Dia. (20.3 cm), 57 Holes 3 Lb/Dz 3.70 Ea
18909P 9" Dia. (22.9 cm), 57 Holes 3-1/2 Lb/Dz 3.90 Ea
18910P 10" Dia. (25.4 cm), 82 Holes 3-3/4 Lb/Dz 4.10 Ea
18911P 11" Dia. (27.9 cm), 113 Holes 4-1/2 Lb/Dz 4.80 Ea
18912P 12" Dia. (30.5 cm), 113 Holes 5-1/2 Lb/Dz 5.40 Ea
18913P 13" Dia. (33 cm), 146 Holes 6-1/2 Lb/Dz 5.80 Ea
18914P 14" Dia. (35.5 cm), 185 Holes 7-1/2 Lb/Dz 6.80 Ea
18915P 15" Dia. (38.1 cm), 185 Holes 8-1/2 Lb/Dz 7.50 Ea
18916P 16" Dia. (40.6 cm), 228 Holes 9-1/2 Lb/Dz 8.50 Ea
18917P 17" Dia. (43.2 cm), 275 Holes 10-3/4 Lb/Dz 9.60 Ea
18918P 18" Dia. (45.7 cm), 275 Holes 12 Lb/Dz 10.60 Ea
18919P 19" Dia. (48.2 cm), 326 Holes 13-1/2 Lb/Dz 11.80 Ea
18920P 20" Dia. (50.8 cm), 379 Holes 15 Lb/Dz 13.10 Ea

(Click on images for larger view
)

Perf Disk - Aluminum PHC - Click for larger view
     
 


SuperPerf (SP)

Item No. Description Wt. List Price
18907SP 7" Dia. (17.8 cm), 72 Holes 2-1/2 Lb/Dz 4.60 Ea
18908SP 8" Dia. (20.3 cm), 114 Holes 3 Lb/Dz 4.70 Ea
18909SP 9" Dia. (22.9 cm), 114 Holes 3-1/2 Lb/Dz 4.90 Ea
18910SP 10" Dia. (25.4 cm), 164 Holes 3-3/4 Lb/Dz 5.20 Ea
18911SP 11" Dia. (27.9 cm), 226 Holes 4-1/2 Lb/Dz 5.80 Ea
18912SP 12" Dia. (30.5 cm), 226 Holes 5-1/2 Lb/Dz 6.40 Ea
18913SP 13" Dia. (33 cm), 292 Holes 6-1/2 Lb/Dz 6.90 Ea
18914SP 14" Dia. (35.5 cm), 370 Holes 7-1/2 Lb/Dz 7.80 Ea
18915SP 15" Dia. (38.1 cm), 370 Holes 8-1/2 Lb/Dz 8.50 Ea
18916SP 16" Dia. (40.6 cm), 456 Holes 9-1/2 Lb/Dz 9.50 Ea
18917SP 17" Dia. (43.2 cm), 550 Holes 10-3/4 Lb/Dz 10.70 Ea
18918SP 18" Dia. (45.7 cm), 550 Holes 12 Lb/Dz 11.60 Ea
18919SP 19" Dia. (48.2 cm), 652 Holes 13-1/2 Lb/Dz 12.80 Ea
18920SP 20" Dia. (50.8 cm), 758 Holes 15 Lb/Dz 14.10 Ea

(Click on images for larger view
)

SuperPerf (SP) - Click for larger view
     
 


SuperPerf - Hardcoat (SPHC)

Item No. Description Wt. List Price
18907SPHC 7" Dia. (17.8 cm), 72 Holes 2-1/2 Lb/Dz 11.30 Ea
18908SPHC 8" Dia. (20.3 cm), 114 Holes 3 Lb/Dz 11.50 Ea
18909SPHC 9" Dia. (22.9 cm), 114 Holes 3-1/2 Lb/Dz 12.20 Ea
18910SPHC 10" Dia. (25.4 cm), 164 Holes 3-3/4 Lb/Dz 13.90 Ea
18911SPHC 11" Dia. (27.9 cm), 226 Holes 4-1/2 Lb/Dz 16.30 Ea
18912SPHC 12" Dia. (30.5 cm), 226 Holes 5-1/2 Lb/Dz 17.20 Ea
18913SPHC 13" Dia. (33 cm), 292 Holes 6-1/2 Lb/Dz 18.40 Ea
18914SPHC 14" Dia. (35.5 cm), 370 Holes 7-1/2 Lb/Dz 19.50 Ea
18915SPHC 15" Dia. (38.1 cm), 370 Holes 8-1/2 Lb/Dz 20.50 Ea
18916SPHC 16" Dia. (40.6 cm), 456 Holes 9-1/2 Lb/Dz 23.30 Ea
18917SPHC 17" Dia. (43.2 cm), 550 Holes 10-3/4 Lb/Dz 26.00 Ea
18918SPHC 18" Dia. (45.7 cm), 550 Holes 12 Lb/Dz 28.00 Ea
18919SPHC 19" Dia. (48.2 cm), 652 Holes 13-1/2 Lb/Dz 32.50 Ea
18920SPHC 20" Dia. (50.8 cm), 758 Holes 15 Lb/Dz 34.60 Ea

(Click on images for larger view
)

SuperPerf - Hardcoat (SPHC) - Click for larger view
 
Home | Food Service Supplies | Contact Us | Terms & Conditions | Site Map